Theft Steering Group
- Status Ceased
- Terms of Reference View
- Secretariat Support Austin Gash
-
Summary Of Purpose
Theft Steering Group||
Associated Activities
Related Committee & Group | Title | Number | Date | Location |
---|---|---|---|---|
Theft Steering Group | Theft Steering Group – 57 | 057 | 10/08/2021 | Teams |
Theft Steering Group | Theft Steering Group – 56 | 056 | 13/07/2021 | Teams |
Theft Steering Group | Theft Steering Group – 55 | 055 | 01/06/2021 | Teams |
Theft Steering Group | Theft Steering Group – 54 | 054 | 04/05/2021 | Teams |
Theft Steering Group | Theft Steering Group – 53 | 053 | 13/04/2021 | Teams |
Theft Steering Group | Theft Steering Group – 52 | 052 | 02/03/2021 | Teams |
Theft Steering Group | Theft Steering Group – 51 | 051 | 02/02/2021 | Teams |
Theft Steering Group | Theft Steering Group – 50 | 050 | 05/01/2021 | Teams |
Theft Steering Group | Theft Steering Group – 49 | 049 | 01/12/2020 | Teams |
Theft Steering Group | Theft Steering Group – 48 Copy | 048 | 03/11/2020 | ElectraLink Offices |
Related Documents
Name | File Size | Version/Revision | Date Published |
---|---|---|---|
DCP 382 Authority Decision – Rejection | 161.45 KB | - | 14/06/2021 |
DCP 368 Change Declaration v1.0 | 854.62 KB | v1 | 23/04/2020 |
Sharing Theft Data between the TRAS and ELEXON | 454.92 KB | 1.0 | 27/01/2020 |
Theft Best Practice Forum Draft Agenda | 221.90 KB | v1 | 01/11/2019 |
Theft Steering Group Terms of Reference | 443.03 KB | 1.0 | 28/10/2019 |
TSG 20190423 Minutes | 468.60 KB | - | 07/05/2019 |