DCP 123 Working Group
- Status Ceased
- Parent Change Proposal 123 - Revenue Matching Methodology Change
-
Summary Of Purpose
DCP 123 Working Group||
Associated Activities
Related Committee & Group | Title | Number | Date | Location |
---|---|---|---|---|
DCP 123 Working Group | DCP 123 Authority Decision | - | 12/08/2014 | - |
DCP 123 Working Group | DCP 123 Vote Result: Implementation Date | - | 04/07/2014 | - |
DCP 123 Working Group | Limitation on claiming DCUSA expenses to one attendee per Group within a Party Category per meeting, Change Proposal Solution | - | 04/07/2014 | - |
DCP 123 Working Group | DCP 123 Voting Result: Change Solution | - | 04/07/2014 | - |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 20 | 020 | 03/06/2014 | By Web Conference |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 19 | 019 | 02/05/2014 | By Web Conference |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 18 | 018 | 08/04/2014 | ElectraLink Ltd |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 17 | 017 | 03/03/2014 | By Web Conference |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 16 | 016 | 10/02/2014 | By Web Conference |
DCP 123 Working Group | DCP 123 Working Group, Meeting Number: 15 | 015 | 22/01/2014 | By Web Conference |
Related Documents
Name | File Size | Version/Revision | Date Published |
---|---|---|---|
DCP123 D | 205.91 KB | 1 | 12/08/2014 |
Change Declaration_Parties_DCP 123 | 232.03 KB | 1 | 08/07/2014 |
DCP 123 Change Report | 6.90 MB | 1 | 23/06/2014 |
DCP 123 – Change Proposal | 114.14 KB | 1 | 23/02/2012 |
DCP 123 Terms of Reference | 45.17 KB | 1 | 21/02/2012 |